A. GENERAL INFORMATION
| INFORMATION | DETAILS |
|---|---|
| Name of the School | Cambridge Court World School |
| School Code | Cambridge Court World School |
| School Phone | Cambridge Court World School |
| School information | Cambridge Court World School |
| Address | Cambridge Court World School |
| Board | Cambridge Court World School |
| CBSE Registration No | Cambridge Court World School |
| CBSE Region | Cambridge Court World School |
| School Category | Cambridge Court World School |
| Affiliation Status | Cambridge Court World School |
| Year of Affiliation | Cambridge Court World School |
| Type | Co-ED |
| School Type | Co-ED |
| Medium of Instruction | Co-ED |
| School Managed By | Co-ED |
| School Managed By | Co-ED |
| School UDISE Code | Co-ED |
| IB School Code | Co-ED |
B. DOCUMENTS AND INFORMATION
| Document Name | Link |
|---|---|
| Brochure | Cambridge Court World School |
| Document 1 | Cambridge Court World School |
C. TEACHING STAFF
| INFORMATION | DETAILS |
|---|---|
| PRINCIPAL | Cambridge Court World School |
| Total TGT | Cambridge Court World School |
| Total PGT | Cambridge Court World School |
| Total PRT | Cambridge Court World School |
| Section Ratio | Cambridge Court World School |
| Special Educator Details | Cambridge Court World School |
| Counsellor & Wellness Teacher | Cambridge Court World School |
D. RESULT & ACADEMICS
| SI No. | CLASS | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARK |
|---|---|---|---|---|---|---|
| 1 | Class 10 | 2023 | 100 | 95 | 95% | Excellent Performance |
E. SCHOOL INFRASTRUCTURE
| SI No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Class 10 | Class 10 |
Emrs Padola @2025 All Rights Reserved